MINCO (INDIA) PRIVATE LIMITED
Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 2.00 |
Central America | 2.00 |
Caribbean Area | 1.00 |
South America | 5.00 |
East Asia | 8.00 |
Southeast Asia | 20.00 |
South Asia | 4.00 |
Oceania | 1.00 |
Northern Europe | 2.00 |
Western Europe | 3.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 5.00 |
Central Europe | 3.00 |
East Africa | 1.00 |
Central Africa | 2.00 |
West Africa | 2.00 |
South Africa | 2.00 |
North Africa | 1.00 |
Central Asia | 30.00 |
Western Asia | 1.00 |
Eastern Europe | 5.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
Averaging Pitot Tube | 500 |
Orifice Plate, Multistage Assembly | 16200 |
Flow Nozzle | 500 |
Flange Union Assembly | 8000 |
Venturi | 250 |