KARBOCHEM (PTY) LTD
Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 10.00 |
Central America | 0.00 |
Caribbean Area | 0.00 |
South America | 0.00 |
East Asia | 0.00 |
Southeast Asia | 0.00 |
South Asia | 0.00 |
Oceania | 0.00 |
Northern Europe | 0.00 |
Western Europe | 0.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 10.00 |
Central Europe | 30.00 |
East Africa | 5.00 |
Central Africa | 0.00 |
West Africa | 0.00 |
South Africa | 30.00 |
North Africa | 10.00 |
Central Asia | 0.00 |
Western Asia | 0.00 |
Eastern Europe | 5.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
Afpol - Emulsion Styrene Butadiene Rubber (ESBR) | 50000mt |
Neodene - High cis Butadiene Rubber | 40000mt |
Afsol - Solution Styrene Butadiene Rubber (SSBR) | 40000mt |
Afdene - Low cis Butadiene Rubber | 30000mt |
Isogrip - 3,4 Polyisoprene | 20000mt |