Shandong Hongji Petroleum Machinery&Devices Co.,Ltd
Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 1.00 |
Central America | 2.00 |
Caribbean Area | 0.00 |
South America | 1.00 |
East Asia | 50.00 |
Southeast Asia | 5.00 |
South Asia | 5.00 |
Oceania | 0.00 |
Northern Europe | 1.00 |
Western Europe | 1.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 2.00 |
Central Europe | 2.00 |
East Africa | 3.00 |
Central Africa | 3.00 |
West Africa | 3.00 |
South Africa | 2.00 |
North Africa | 10.00 |
Central Asia | 3.00 |
Western Asia | 3.00 |
Eastern Europe | 3.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
H-beam | 3000T |
Rolled steel pipe | 3000T |