Pepperl+Fuchs(Beijing)Process Automation Control Equipment Co.;Ltd
Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 16.00 |
Central America | 2.00 |
Caribbean Area | 1.00 |
South America | 2.00 |
East Asia | 11.00 |
Southeast Asia | 8.00 |
South Asia | 0.00 |
Oceania | 2.00 |
Northern Europe | 18.00 |
Western Europe | 9.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 10.00 |
Central Europe | 8.00 |
East Africa | 1.00 |
Central Africa | 1.00 |
West Africa | 1.00 |
South Africa | 2.00 |
North Africa | 1.00 |
Central Asia | 1.00 |
Western Asia | 2.00 |
Eastern Europe | 4.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
Isolated Barrier | NEGOTIABLE |