Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 5.70 |
Central America | 2.85 |
Caribbean Area | 14.25 |
South America | 0.00 |
East Asia | 0.00 |
Southeast Asia | 3.42 |
South Asia | 19.95 |
Oceania | 3.42 |
Northern Europe | 2.85 |
Western Europe | 3.42 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 22.80 |
Central Europe | 3.42 |
East Africa | 2.85 |
Central Africa | 0.00 |
West Africa | 2.85 |
South Africa | 2.85 |
North Africa | 2.85 |
Central Asia | 0.00 |
Western Asia | 3.10 |
Eastern Europe | 3.42 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
Hydraulic Excavators | 18000 |