Neway Valve (Suzhou) Co., Ltd.
Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 10.00 |
Central America | 0.00 |
Caribbean Area | 0.00 |
South America | 8.00 |
East Asia | 0.00 |
Southeast Asia | 18.00 |
South Asia | 0.00 |
Oceania | 0.00 |
Northern Europe | 0.00 |
Western Europe | 0.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 0.00 |
Central Europe | 15.00 |
East Africa | 0.00 |
Central Africa | 0.00 |
West Africa | 0.00 |
South Africa | 0.00 |
North Africa | 0.00 |
Central Asia | 34.00 |
Western Asia | 5.00 |
Eastern Europe | 10.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
Gate Valve, Globe Valve,Check Valve,Butterfly Valve,Nuclear Valve,Control Valve,Forged Steel Valve | 200 |