ZiBo YiYuan Engineering & Technology CO., LTD.
Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 0.00 |
Central America | 0.00 |
Caribbean Area | 0.00 |
South America | 0.00 |
East Asia | 95.00 |
Southeast Asia | 1.00 |
South Asia | 1.00 |
Oceania | 0.00 |
Northern Europe | 0.00 |
Western Europe | 0.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 0.00 |
Central Europe | 0.00 |
East Africa | 0.00 |
Central Africa | 0.00 |
West Africa | 0.00 |
South Africa | 0.00 |
North Africa | 0.00 |
Central Asia | 0.00 |
Western Asia | 3.00 |
Eastern Europe | 0.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
thermocouple | 40000 |
RTD | 13000 |
bimetal thermometer | 35000 |
pressure gauge | 100000 |