Depamu (Hangzhou) Pumps Technology Co.,Ltd.
Overview
Product Categories
Company Profile
ContactsEpec Standard
Company Overview
Trade CapacityTrading Regions
| Main Market | Revenue Share(%) |
|---|---|
| North America | 0.00 |
| Central America | 0.00 |
| Caribbean Area | 0.00 |
| South America | 10.00 |
| East Asia | 0.00 |
| Southeast Asia | 25.00 |
| South Asia | 2.00 |
| Oceania | 1.00 |
| Northern Europe | 0.00 |
| Western Europe | 0.00 |
| Main Market | Revenue Share(%) |
|---|---|
| Southern Europe | 0.00 |
| Central Europe | 0.00 |
| East Africa | 0.00 |
| Central Africa | 8.00 |
| West Africa | 4.00 |
| South Africa | 0.00 |
| North Africa | 0.00 |
| Central Asia | 5.00 |
| Western Asia | 45.00 |
| Eastern Europe | 0.00 |
Delivery Terms
Production CapacityFactory Information
Product Information
| Product Name | Annual Production |
|---|---|
| Three plunger reciprocating pump | 5000 |
| Hydraulic diaphragm metering pump | 15000 |
| Plunger metering pump | 5000 |
| Mechanical diaphragm metering pump | 20000 |
| Dosing device | 3000 |
R & D Capacity