MOGAS INDUSTRIES, INC.
Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 41.00 |
Central America | 5.00 |
Caribbean Area | 0.00 |
South America | 13.00 |
East Asia | 15.00 |
Southeast Asia | 0.00 |
South Asia | 0.00 |
Oceania | 7.00 |
Northern Europe | 5.00 |
Western Europe | 10.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 0.00 |
Central Europe | 0.00 |
East Africa | 0.00 |
Central Africa | 0.00 |
West Africa | 0.00 |
South Africa | 0.00 |
North Africa | 0.00 |
Central Asia | 0.00 |
Western Asia | 4.00 |
Eastern Europe | 0.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
C series | 1000~2000 |
Flexstream | 500~1000 |
iRSVP | 10000 |
4-way Switch valve | 10~50 |