Johnson Matthey Plc.
Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 1.60 |
Central America | 19.00 |
Caribbean Area | 0.00 |
South America | 5.90 |
East Asia | 9.50 |
Southeast Asia | 11.00 |
South Asia | 0.00 |
Oceania | 0.00 |
Northern Europe | 12.00 |
Western Europe | 32.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 0.00 |
Central Europe | 9.00 |
East Africa | 0.00 |
Central Africa | 0.00 |
West Africa | 0.00 |
South Africa | 0.00 |
North Africa | 0.00 |
Central Asia | 0.00 |
Western Asia | 0.00 |
Eastern Europe | 0.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
CRG-LHR ( Pre-reform catalyst) | Secret |
KATALCO 25-4Q ( Reforming catalyst) | Secret |
KATALCO 57-XQ Series ( Reforming catalyst) | Secret |
KATALCO 23-4Q (Reforming catalyst) | Secret |
PURASPEC 9801 ( COS hydrolysis catalyst) | Secret |