CHENGDU EQUIPMENT MANUFACTURING BRANCH COMPANY OF BOMCO
Overview
Product Categories
Company Profile
ContactsEpec Standard
Company Overview
Trade CapacityTrading Regions
| Main Market | Revenue Share(%) |
|---|---|
| North America | 0.00 |
| Central America | 0.00 |
| Caribbean Area | 0.00 |
| South America | 0.00 |
| East Asia | 85.00 |
| Southeast Asia | 2.00 |
| South Asia | 2.00 |
| Oceania | 0.00 |
| Northern Europe | 0.00 |
| Western Europe | 0.00 |
| Main Market | Revenue Share(%) |
|---|---|
| Southern Europe | 0.00 |
| Central Europe | 0.00 |
| East Africa | 0.00 |
| Central Africa | 0.00 |
| West Africa | 0.00 |
| South Africa | 0.00 |
| North Africa | 5.00 |
| Central Asia | 6.00 |
| Western Asia | 0.00 |
| Eastern Europe | 0.00 |
Delivery Terms
Production CapacityFactory Information
Product Information
| Product Name | Annual Production |
|---|---|
| drill | 30000 |
R & D Capacity