BAOSTEEL TRADING
Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 1.00 |
Central America | 2.00 |
Caribbean Area | 1.60 |
South America | 5.00 |
East Asia | 10.00 |
Southeast Asia | 15.00 |
South Asia | 24.70 |
Oceania | 9.70 |
Northern Europe | 2.50 |
Western Europe | 1.20 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 1.00 |
Central Europe | 2.00 |
East Africa | 3.50 |
Central Africa | 3.00 |
West Africa | 3.20 |
South Africa | 2.50 |
North Africa | 2.80 |
Central Asia | 3.80 |
Western Asia | 4.50 |
Eastern Europe | 1.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
Hot Rolled Steel | 959 Million tons |
HR Steel Sheet(Pickled) | 260 Million tons |
Cold-rolled | 987 Million tons |