LAN ZHOU HIGH PRESSURE VALVE CO.LTD
Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 2.00 |
Central America | 0.00 |
Caribbean Area | 0.00 |
South America | 0.00 |
East Asia | 50.00 |
Southeast Asia | 5.00 |
South Asia | 0.00 |
Oceania | 0.00 |
Northern Europe | 0.00 |
Western Europe | 0.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 0.00 |
Central Europe | 0.00 |
East Africa | 3.00 |
Central Africa | 0.00 |
West Africa | 0.00 |
South Africa | 2.00 |
North Africa | 0.00 |
Central Asia | 35.00 |
Western Asia | 3.00 |
Eastern Europe | 0.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
Gate Valve | 36% |
Globe Valve | 27% |
Check Valve | 25% |
Ball Valve | 5% |
Other Valve(butterfly and Plug Valve) | 7% |