Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 5.00 |
Central America | 0.00 |
Caribbean Area | 0.00 |
South America | 5.00 |
East Asia | 0.00 |
Southeast Asia | 20.00 |
South Asia | 0.00 |
Oceania | 0.00 |
Northern Europe | 0.00 |
Western Europe | 20.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 0.00 |
Central Europe | 0.00 |
East Africa | 0.00 |
Central Africa | 0.00 |
West Africa | 0.00 |
South Africa | 0.00 |
North Africa | 0.00 |
Central Asia | 0.00 |
Western Asia | 30.00 |
Eastern Europe | 20.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
1000-150000 Capacity ASU | More Than 40 Sets |