Xi'an XD Switchgear Electric Co. Ltd.
Overview
Product Categories
Company Profile
ContactsEpec Standard
Company Overview
Trade CapacityTrading Regions
| Main Market | Revenue Share(%) |
|---|---|
| North America | 0.00 |
| Central America | 0.20 |
| Caribbean Area | 0.00 |
| South America | 2.30 |
| East Asia | 84.00 |
| Southeast Asia | 4.80 |
| South Asia | 2.00 |
| Oceania | 0.20 |
| Northern Europe | 0.00 |
| Western Europe | 0.20 |
| Main Market | Revenue Share(%) |
|---|---|
| Southern Europe | 0.00 |
| Central Europe | 0.00 |
| East Africa | 1.00 |
| Central Africa | 0.30 |
| West Africa | 0.30 |
| South Africa | 2.00 |
| North Africa | 1.40 |
| Central Asia | 0.20 |
| Western Asia | 0.30 |
| Eastern Europe | 0.80 |
Delivery Terms
Production CapacityFactory Information
Product Information
| Product Name | Annual Production |
|---|---|
| 126-145kV SF6 GIS | 2160 bays |
| 252kV SF6 GIS | 1000 |
| 363kV SF6 GIS | 228 |
| 550kV SF6 GIS | 300 |
| 800kV SF6 GIS | 96 |
R & D Capacity