Angang Steel Company Limited
Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 0.00 |
Central America | 1.50 |
Caribbean Area | 0.00 |
South America | 13.00 |
East Asia | 30.00 |
Southeast Asia | 21.00 |
South Asia | 5.20 |
Oceania | 2.10 |
Northern Europe | 10.00 |
Western Europe | 0.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 0.00 |
Central Europe | 4.00 |
East Africa | 0.00 |
Central Africa | 2.10 |
West Africa | 0.00 |
South Africa | 0.00 |
North Africa | 3.30 |
Central Asia | 1.00 |
Western Asia | 5.60 |
Eastern Europe | 1.20 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
STEEl | 250 million tons |