XI'AN YONGHUA
Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 3.00 |
Central America | 0.00 |
Caribbean Area | 0.00 |
South America | 15.00 |
East Asia | 0.00 |
Southeast Asia | 20.00 |
South Asia | 0.00 |
Oceania | 0.00 |
Northern Europe | 30.00 |
Western Europe | 5.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 5.00 |
Central Europe | 0.00 |
East Africa | 0.00 |
Central Africa | 0.00 |
West Africa | 0.00 |
South Africa | 12.00 |
North Africa | 0.00 |
Central Asia | 0.00 |
Western Asia | 0.00 |
Eastern Europe | 10.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
YH680 Serias Metal Bellows Seals | 15000 |
YH609 Serias Metal Bellows Seals | 15000 |
YH604 Serias Metal Bellows Seals | 15000 |
YTS/YTE/YSS Serias Metal Bellows Seals | 500 |
CARBON RING SEALS | 200 |