Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 18.00 |
Central America | 0.00 |
Caribbean Area | 0.00 |
South America | 13.00 |
East Asia | 0.00 |
Southeast Asia | 15.00 |
South Asia | 0.00 |
Oceania | 7.00 |
Northern Europe | 0.00 |
Western Europe | 10.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 0.00 |
Central Europe | 16.00 |
East Africa | 0.00 |
Central Africa | 0.00 |
West Africa | 0.00 |
South Africa | 0.00 |
North Africa | 0.00 |
Central Asia | 0.00 |
Western Asia | 0.00 |
Eastern Europe | 21.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
Fixed Gas Detector | 100000 |
Portable Gas Detector | 300000 |
Gas Alarm | 1000000 |
Alcohol Tester | 1000000 |