visionseal
Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 15.00 |
Central America | 1.00 |
Caribbean Area | 0.00 |
South America | 10.00 |
East Asia | 10.00 |
Southeast Asia | 20.00 |
South Asia | 5.00 |
Oceania | 0.00 |
Northern Europe | 5.00 |
Western Europe | 5.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 15.00 |
Central Europe | 2.00 |
East Africa | 0.00 |
Central Africa | 0.00 |
West Africa | 0.00 |
South Africa | 0.00 |
North Africa | 0.00 |
Central Asia | 3.00 |
Western Asia | 7.00 |
Eastern Europe | 2.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
mechanical seal | 20000 |
coupling | 5000 |
supply system | 10000 |