Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 11.00 |
Central America | 6.00 |
Caribbean Area | 0.00 |
South America | 12.00 |
East Asia | 5.00 |
Southeast Asia | 0.00 |
South Asia | 8.00 |
Oceania | 0.00 |
Northern Europe | 10.00 |
Western Europe | 10.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 11.00 |
Central Europe | 0.00 |
East Africa | 7.00 |
Central Africa | 0.00 |
West Africa | 0.00 |
South Africa | 5.00 |
North Africa | 0.00 |
Central Asia | 0.00 |
Western Asia | 15.00 |
Eastern Europe | 0.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
module | 1350000 |
unit | 170000 |
electrical control and protection panel | 30000 |