Beijing Hailan Science & Technology Development Co., Ltd.
Epec Standard
Trading Regions
Main Market | Revenue Share(%) |
---|---|
North America | 20.00 |
Central America | 0.00 |
Caribbean Area | 0.00 |
South America | 0.00 |
East Asia | 10.00 |
Southeast Asia | 10.00 |
South Asia | 0.00 |
Oceania | 0.00 |
Northern Europe | 0.00 |
Western Europe | 10.00 |
Main Market | Revenue Share(%) |
---|---|
Southern Europe | 0.00 |
Central Europe | 0.00 |
East Africa | 0.00 |
Central Africa | 0.00 |
West Africa | 0.00 |
South Africa | 0.00 |
North Africa | 0.00 |
Central Asia | 50.00 |
Western Asia | 0.00 |
Eastern Europe | 0.00 |
Factory Information
Product Information
Product Name | Annual Production |
---|---|
YST-48R MWD System | 70% |
YST-38S MWD System | 20% |
YSS series Electronic Single & Multi shot Survey System | 10% |