Shandong iron and steel company Ltd. Laiwu company
Overview
Product Categories
Company Profile
ContactsEpec Standard
Company Overview
Trade CapacityTrading Regions
| Main Market | Revenue Share(%) |
|---|---|
| North America | 0.00 |
| Central America | 0.00 |
| Caribbean Area | 0.00 |
| South America | 0.00 |
| East Asia | 10.00 |
| Southeast Asia | 45.00 |
| South Asia | 13.00 |
| Oceania | 0.00 |
| Northern Europe | 5.00 |
| Western Europe | 8.00 |
| Main Market | Revenue Share(%) |
|---|---|
| Southern Europe | 8.00 |
| Central Europe | 0.00 |
| East Africa | 3.00 |
| Central Africa | 2.00 |
| West Africa | 3.00 |
| South Africa | 0.00 |
| North Africa | 0.00 |
| Central Asia | 0.00 |
| Western Asia | 3.00 |
| Eastern Europe | 0.00 |
Delivery Terms
Production CapacityFactory Information
Product Information
| Product Name | Annual Production |
|---|---|
| H-BEAMS | 2600000 |
| DEFORMED BAR | 2800000 |
| ROUND BAR | 3000000 |
R & D Capacity